Description
Calculate the depreciation of an asset for a specified period using the double-declining balance method or some other user-specified method.
Signature
Depreciation_DDB('cost', 'salvage', 'life', 'period', 'factor')
Parameters
Name | Required | Type | Description |
---|---|---|---|
cost | Yes | double | The initial cost of the asset. |
salvage | Yes | double | The value of the asset at the end of the depreciation |
life | Yes | double | The number of periods over which the asset is being depreciated |
period | Yes | double | The period for which you want to calculate the depreciation. Period must use the same units as life. |
factor | No | double | The rate at which the balance declines. If factor is omitted, it is assumed to be 2 (the double-declining balance method) |
Example 1
Depreciation_DDB(1000,200,5,1) Returns 400