Description
Calculate principal payments for an annuity for a given period.
Signature
Annuity_PPMT('rate', 'per', 'nper', 'pv', ['fv'], ['type'])
Parameters
| Name | Required | Type | Description |
|---|---|---|---|
| rate | Yes | double | The interest rate per period. |
| per | Yes | double | Specifies the period and must be in the range 1 to nper. |
| nper | Yes | double | The total number of payment periods in an annuity. |
| pv | No | double | The total amount that a series of future payments is worth now. |
| fv | No | int | The future value, or cash balance you want to attain after the last payment is made. If fv is omitted, it is assumed to be 0 (zero), that is, the future value of a loan is 0. |
| type | No | double | The number 0 (the end of the period) or 1 (the start of the period), indicates when payments are due. |
Example 1
Annuity_PPMT(0.08 / 12, 1, 60, 50000) Returns -680.48
