Overview
The following list of features & functions have been deprecated within North52 BPA (as of v1.0.0.452). If you need any help upgrading to the new features & functions just drop an email to support@north52.com and we will be happy to help you.
Functions
Any existing formulas that use the functions listed below will continue to execute as normal. However they should be re-written to use the new syntax when possible.
 
| Name | Comment | 
| Max() | Replaced by FindMaxFD(). Before: Max('OpportunityList.estimaterevenue', '0') After: FindMaxFD('OpportunityList', 'estimaterevenue', 0) | 
| Min() | Replaced by FindMinFD(). Before: Min('OpportunityList.estimaterevenue', '0') After: FindMinFD('OpportunityList', 'estimaterevenue', 0) | 
| Avg() | Replaced by FindAvgFD(). Before: Avg('OpportunityList.estimaterevenue', '0') After: FindAvgFD('OpportunityList', 'estimaterevenue', 0) | 
| Count() | Replaced by FindCountFD(). Before: Count('OpportunityList.estimaterevenue', '0') After: FindCountFD('OpportunityList', 'estimaterevenue', 0) | 
| Sum() | Replaced by FindSumFD(). Before: Sum('OpportunityList.estimaterevenue', '0') After: FindSumFD('OpportunityList', 'estimaterevenue', 0) | 
| Let() | Please contact support@north52.com for assistance in upgrading this function. | 
| LetReturn() | As above. | 
| ExecuteWorkflow() | It is now always required that the guid of the record be passed in as the second parameter. This was not previously required if the formula executed client-side. Before: ExecuteWorkflow('Lead Assignment') After: ExecuteWorkflow('Lead Assignment', '00124ac3-0f6f-40dd-be64-d8c0bc5dbfbd') | 
| FirstRecord(), LastRecord() | Replaced by FindRecordsValue(). Before: FirstRecord('OpportunityList.estimaterevenue', '0') After: FindRecordsValue(FindRecordsFD('OpportunityList'), 'estimaterevenue', 0) | 
| SetClientSideLookup() | Replaced by SetClientClientField(). | 
| SetClientSideDate() | Replaced by SetClientClientField(). 
 Before: SetClientSideDate ('estimatedclosedate', '2010-01-01') After: SetClientClientField ( 'estimatedclosedate', '2010-01-01' ) | 
Features
| Name | Comment | 
|---|---|
| Dialog \ Workflow Calculation | This formula type has been replaced by the formula type 'Process Genie' | 
| Display Alert | Use a Validation rule or the client-side function Alert() | 
| Notifications | These formula types have been replaced by using the 'Client Side Perform Action' formula type & SetFormNotification() function. | 
| Save To Children | The formula type Save To Children has been deprecated. Instead use a ForEachRecord() function call to iterate over the child records & then perform an UpdateRecord() function call to issues the updates. See here for an example, https://support.north52.com/knowledgebase/articles/345346-xrm-formula-12-sync-account-address-with-all-c | 
| Deployment | The old 'Export Formulas' \ 'Export Schedules' menu options for export your formulas \ schedules has been deprecated & will be removed in a future release. Please refer to this knowledge base article for how to deploy formulas & schedules via solutions. https://support.north52.com/knowledgebase/articles/294621-how-to-north52-bpa-deployment | 
 
		
